দশম শ্রেণির ছাত্রদের সবুজ সাথীর সাইকেল আগামি 03/08/২১ তারিখে বারাসাত পুরসভা থেকে দেওয়া হবে ।সময় সকাল ১১ টা ( আগের বার যেখানে দেওয়া হয়। যারা পাও নি কেবল মাত্র তারাই যাবে। কিশলয় হোমের বিপরীত দিকে।
Month: July 2021
MERIT LIST FOR XI
Merit List for the Admission to Class XI ARTS |
Sl No. | Name | Father’s Name / Guardian’s Name | Entry ID |
1 | RAJDEEP ORAON | RAJKUMAR ORAON | 822 |
2 | SAYAN MONDAL | SANTOSH MONDAL | 821 |
3 | RAJDEEP GHOSAL | MAKHANLAL GHOSAL | 819 |
4 | Ajoy Bhattacharya | Shyamal Bhattacharya | 818 |
5 | SK SOYEL UDDIN | SK NASIR UDDIN | 815 |
6 | SURAJ ROY | SANJOY ROY | 813 |
7 | RAJDEEP HALDER | BASUDEB HALDER | 812 |
8 | Suvo Das | Ramesh Das | 811 |
9 | RUPAM SARKAR | PANKAJ KUMAR SARKAR | 810 |
10 | Sajeeb Sarkar | Bikash Chandra Sarkar | 809 |
11 | Suman Das | Tarun Das | 808 |
12 | IRFAN ALI | NAJRUL ISLAM | 806 |
13 | BIVAS BACHAR | BASUDEB BACHAR | 805 |
14 | SAKIRUL ROHOMAN | JULFIKAR ROHOMAN | 802 |
15 | AYAN BISWAS | SAMAR BISWAS | 801 |
16 | SK MD ASHIK | SK ABDUL HAI | 800 |
17 | DEBRAJ SARKAR | NIMAI SARKAR | 799 |
18 | MD MOZAFFAR MONDAL | KASEM ALI MONDAL | 793 |
19 | JEET MALLICK | KIRTIBUS MALLICK | 792 |
20 | SUBHAM MALLICK | DIPU MALLICK | 789 |
21 | SAMIRON MONDAL | RAMESH MONDAL | 788 |
22 | SUJAN SARKAR | CHANDAN SARKAR | 787 |
23 | MD SAMIM | HAFIJUL RAHAMAN | 786 |
24 | SUBHO SARKAR | TARAK SARKAR | 785 |
25 | HRIK BAIRAGI | RANAJIT BAIRAGI | 784 |
26 | RUPANKER BARUI | MINTU BARUI | 783 |
27 | RAJA MONDAL | RABIN MONDAL | 782 |
28 | MD RASEDUL HAQUE | MD FAZLUL HAQUE | 781 |
29 | SABUJ MONDAL | ANANDA MONDAL | 780 |
30 | SAMSER ALI | SAHAD ALI | 779 |
31 | IMZAMUL ISLAM | NURISLAM MONDAL | 778 |
32 | TANMOY MONDAL | RAM KAMAL MONDAL | 776 |
33 | Aditya Senapati | Jaydeb Senapati | 775 |
34 | SAHIR ALI | SURAB UDDIN | 774 |
35 | PRODUT MAJHI | LATE. PRADIP MAJHI | 773 |
36 | Jit Denre | Amar Denre | 772 |
37 | JIT MONDAL | JYOTIRMOY MONDAL | 770 |
38 | SAYAN SADHUKHAN | AJOY SADHUKHAN | 768 |
39 | AKASH KAIPUTRA | SWAPAN KAIPUTRA | 766 |
40 | Mominur Islam | Nazrul Islam | 765 |
41 | SAMIM IKBAL | ESMAT ALI | 760 |
42 | SAMRAT BANIK | SOMNATH BANIK | 754 |
43 | AMIRUL HAQUE | AZIZUL HAQUE | 753 |
44 | MANIK BISWAS | HAREN BISWAS | 748 |
45 | SUBHO BAIDYA | BHOLA BAIDYA | 746 |
46 | DEEP BISWAS | DEBABRATA BISWAS | 744 |
47 | Piyush Shaw | Binod Shaw | 742 |
48 | SANGIT DAS | DILIP DAS | 741 |
49 | SUBHAJIT SAHA | SWAPAN LAL SAHA | 737 |
50 | ZULKAR NINE | SIDDIQUE ALI | 733 |
51 | SATYAJIT DAS | MINTU DAS | 731 |
52 | ANIRBAN ROY | GOBINDA ROY | 729 |
53 | SHIVAM MALAKAR | BAPI MALAKAR | 728 |
54 | SUBHAJIT DEY | BABAI DEY | 725 |
55 | Krishanu Bisui | Nemai Bisui | 723 |
56 | SANNIK BISWAS | ASHIM BISWAS | 722 |
57 | RANA MAITRA | MRINAL KANTI MAITRA | 721 |
58 | PRAKASH DAS | RAJA DAS | 719 |
59 | TAMOJIT MONDAL | BISWAJIT MONDAL | 716 |
60 | Debjeet Biswas | Sanjoy Biswas | 714 |
61 | PRATIM ROY | MONORANJAN ROY | 713 |
62 | SAYAN MONDAL | PRATIK MONDAL | 711 |
63 | AKASH GHOSH | ASHOK GHOSH | 700 |
64 | TANMOY DAS | UTTAM DAS | 698 |
65 | PRITAM GHOSH | DEBASISH GHOSH | 697 |
66 | Mostafizur Rahaman | Mostak Ahamed | 696 |
67 | ANAL BALA | PRADIP BALA | 695 |
68 | SUDIP GAYEN | BUDHESWAR GAYEN | 692 |
69 | SAYANTAN GHOSH | SATYAJIT GHOSH | 691 |
70 | IMRAN HOSSAIN | SAHAJAN ALI | 690 |
71 | ROKTIM SANA | MRINAL SANA | 688 |
72 | ARNAB MONDAL | FANI MONDAL | 687 |
73 | RONI PARUI | RAKHAL CH PARUI | 686 |
74 | SURYA MONDAL | SHACHINDRA NATH MONDAL | 685 |
75 | SAMBHU NATH | PINTU NATH | 684 |
76 | ATANU OJHA | ARABINDA OJHA | 682 |
77 | BIJAN MONDAL | BIKASH MONDAL | 680 |
78 | ABIR ROY | ASHIT ROY | 667 |
79 | KARAN THAKUR | DINESH THAKUR | 662 |
80 | MD MURAD GAZI | MD MOBAROK GAZI | 652 |
81 | ARUP MONDAL | ANANTA MONDAL | 648 |
82 | MD SAHIR | MD HABIBULLA | 647 |
83 | Tamojit Mondal | Biswajit Mondal | 646 |
84 | GOUTAM DEY | MITHUN DEY | 644 |
85 | TANMAY DAS | TARUN DAS | 643 |
86 | PIYAS BISWAS | SUMAN BISWAS | 641 |
87 | AYAN SARKAR | ASHOK SARKAR | 640 |
88 | SAMRAT RANA | GOURANGA RANA | 631 |
89 | SANJOY MURAI | SAMBHU MURAI | 630 |
90 | RAHUL CHATTERJEE | SWAPAN CHATTERJEE | 629 |
91 | ABHI BISWAS | AJIT BISWAS | 627 |
92 | BISWANATH DUTTA | ALOK DUTTA | 626 |
93 | RUPAM DAS | JADAB DAS | 623 |
94 | ARNAB GHOSH | SOUMEN GHOSH | 615 |
95 | PRITAM MONDAL | SHAMBHU MONDAL | 612 |
96 | SUMIT DAS | SUDHANGSU DAS | 611 |
97 | PRITAM MONDAL | SHAMBHU MONDAL | 609 |
98 | SOHAM MONDAL | JOYDEB MONDAL | 608 |
FROM OTHER SCHOOL
Sl No. | Name | Father’s Name / Guardian’s Name | Entry ID |
1 | SURAJ MONDAL | DEBKUMAR MONDAL | 817 |
2 | BIPRO MANDAL | BIPUL MANDAL | 803 |
3 | Laxman Bairagi | Surja Kanta Bairagi | 752 |
4 | SAIKAT MONDAL | PRABHAS MONDAL | 677 |
5 | SOHADDU ISLAM | FIROJ MONDAL | 676 |
6 | MD ZAHID AHMAD | AJGAR ALI | 675 |
7 | MD NAIM AKHTAR | RUHUL AMIN | 650 |
8 | DIPAN GHOSH | KARTICK GHOSH | 649 |
9 | PARAMBRATA DAS | PARIMAL DAS | 636 |
Merit List of Science Class XI
Merit List for admission Class XI |
Sl No. | Name | Father’s Name / Guardian’s Name | Medium of Study | Entry ID |
1 | RUDRA MALAKAR | SUDHANGSHU MALAKAR | Bengali | 798 |
2 | Suvom Sarkar | SUNIL Sarkar | Bengali | 797 |
3 | AJIJUR RAHAMAN | ATIAR RAHAMAN | Bengali | 777 |
4 | ABHINANDAN ROY | SWAPAN KUMAR ROY | Bengali | 767 |
5 | PARTHA DAS | RIKTA DAS | Bengali | 762 |
6 | Deep Sutradhar | Sandhya Sutradhar | Bengali | 756 |
7 | ARJYA SADHUKHAN | SUKANTA SADHUKHAN | Bengali | 747 |
8 | ATANU SARKAR | SUKLAL SARKAR | Bengali | 740 |
9 | SOURAV BISWAS | JAGABANDHU BISWAS | Bengali | 734 |
10 | SOURADIP SAMANTA | BIKAS CHANDRA SAMANTA | Bengali | 732 |
11 | RAHIM ALI MONDAL | AJAN ALI MONDAL | Bengali | 726 |
12 | SOHAN DAS | CHANDAN DAS | Bengali | 717 |
13 | Subhojit Mondal | Harendranath Mondal | English | 672 |
14 | DHEERAJ PODDER | SUDHANGSHU PODDER | Bengali | 666 |
15 | krishanu biswas | sankar prosad biswasp | Bengali | 664 |
16 | SUMAN SADHU | PRODIP SADHU | English | 663 |
17 | NILOY MOHALI | JITENDRA NATH MOHALI | Bengali | 651 |
18 | BISHAL CHAKRABORTY | BISWAJIT CHAKRABORTY | Bengali | 622 |
19 | RAJDEEP ROY | PABITRA ROY | Bengali | 621 |
20 | Ardhendu Bhattacharya | Ajoy Bhattacharya | Bengali | 614 |
Sl No. | Name | Father’s Name / Guardian’s Name | Medium of Study | Entry ID |
1 | MD FAIZAN ELAHI | FARUK MALLICK | English | 771 |
2 | SOUMYAJIT SARKAR | SASANKA SEKHAR SARKAR | Bengali | 769 |
3 | DIPAYAN DEY | DILIP KUMAR DEY | English | 757 |
4 | SUBHAJIT SADHUKHAN | BISWAJIT SADHUKHAN | Bengali | 749 |
5 | ASHIK RAHAMAN | JABIHUR RAHAMAN | Bengali | 736 |
6 | MITUL GHOSH | UMAPROSAD GHOSH | Bengali | 735 |
7 | ROHAN AKHTAR | SOHIDUL ISLAM | Bengali | 730 |
8 | AYAN TARAFDAR | AMIT TARAFDAR | Bengali | 727 |
9 | BIRENDRA NATH SADHU | BARUN KUMAR SADHU | Bengali | 724 |
10 | SIJRATUL MUNTAHA | KAMALUDDIN . | Bengali | 720 |
11 | Vishal Ghosh | Bidyut Ghosh | Bengali | 704 |
12 | TUNAN SASMAL | GAUTAM SASMAL | Bengali | 694 |
13 | BISHAL BRAHMA | BASU DEV BRAHMA | Bengali | 656 |
14 | Debdip Nayek | Chanchal Nayek | Bengali | 642 |
15 | ANIK MAZUMDER | AYAN MAZUMDER | Bengali | 639 |
16 | SOUMMYA MUKHERJEE | SHOVON MUKHERJEE | Bengali | 634 |
17 | Samridha Tarafdar | Goutam Tarafdar | Bengali | 628 |
যদি কোন ছাত্র ফর্ম বিদ্যাপীঠ এ জমা দেবারোড়বে।। লিস্ট এ ণাম না থাকে বিদ্যাপীঠে যোগাযোগ করবে।
Notice
পঞ্চম থেকে অষ্টম শ্রেনির ছাত্রদের অভিভাবকদের উদ্যেশ্যে জানানো হছে এই মাসের MIDDAY MEAL সামগ্রী এবং Activity Task জমা নেওয়া নিম্নলিখিত সূচি মেনে হবে।
সময় সূচি
09/08/21 সোমবার ১১টা থেকে ১:৩০টা পঞ্চম শ্রেণি
09/08/21 সোমবার ১–৩০টা থেকে ৩:০০টে ষষ্ঠ শ্রেণি
10/08/21 মঙ্গলবার ১১টা থেকে ১:৩০টা সপ্তম শ্রেণি
10/08/21 মঙ্গলবার ১–৩০ টা থেকে 3.00টে অষ্টম শ্রেণি
13/08/21 শুক্রবার ১১টা থেকে ২:00 ট পঞ্চম থেকে অষ্টম শ্রেণি
মিড–ডে–মিল নিতে আসার সময় কোভিড বিধি মেনে চলা বাধ্যতামূলক।
- কেবলমাত্র অভিভাবক আসবেন।
- অবশ্যই মাস্ক পরে আসবেন।মাস্ক ছাড়া বিদ্যালয়ে প্রবেশ কঠোর ভাবে নিষিদ্ধ।
- বাড়িতে কেউ কোভিড রোগের উপসর্গ যুক্ত হলে বা পাশাপাশি কেউ আক্রান্ত হলে বিদ্যালয়ে আসবেন না।
- পঞ্চম থেকে অষ্টম শ্রেণির ও অনলাইন ক্লাস চালু হয়েছে।যাদের নাম গ্রুপে নেই তারা বিদ্যালয়ে এসে মোবাইল নম্বর দিয়ে যাবেন।
- 13/08/21 তারিখে নবম ও দশম শ্রেণির Activity Task জমা নেওয়া হবে।
বিদ্যালয়ে প্রবেশের পূর্বে অবশ্যই হাত ভাল করে ধুয়ে নিয়ে বিদ্যালয়ে প্রবেশ করুণ।
NOTICE
একাদশ শ্রেণীর ভর্তির HARD COPY জমা নেওয়ার পরবর্তী তারিখ ২রা আগস্ট ২০২১। যারা HARD COPY জমা করেননি তারা LATE FINE সহ ঐ দিন জমা করতে পারবেন।
বিষয় সংক্রান্ত আরেকটি NOTICE দেওয়া আছে ঐ টি দেখে Form fill up করবেন। যদি সমস্যা হয় তবে HARD COPY জমা দেওয়ার সময় পরিবর্তন করা যেতে পারে।
Notice
দ্বাদশ শ্রেণীর Registration Certificate আগামীকাল ২৯/০৭/২০২১ বিদ্যালয় থেকে দেওয়া হবে। Registration Certificate নেওয়ার জন্য বেলা11:30 টা থেকে 1:30 টা অবধি ছাত্রের অবিভাবক বিদ্যালয়ে আসবেন সঙ্গে আনতে হবে ছাত্র এবং অবিভাবক উভয়ের পরিচয়ের প্রমান।
NOTICE
SET –I
- Physics
- Chemistry
- Mathematics
- Biological science
- Statistics OR Geography
- Computer Science or Modern Computer Application
SET-II
- Political Science
- Sanskrit
- Philosophy
- History OR Mathematics
- Geography
- Health & Physical Education OR Modern Computer Application
সেট ১ ও সেট ২ থেকে মিশিয়ে কোন ছাত্র কোন বিষয় নিতে পারবে না।যে কোন ১টি সেট থেকে যে কোন ৩ টি বা ৪টি বিষয় বেছে নিতে হবে।
বাংলা ও ইংরাজি বিষয় আবশ্যিক।
NOTICE
THIS IS FOR ALL XII PASSED STUDENT.
SCHOOL LEAVING CERTIFICATE WILL BE ISSUED FROM 28TH JULY TO 30TH JULY FROM 11.30 TO 2.00 PM.
NOTICE
যদি উচ্চমাধ্যমিকের রেজাল্ট সংক্রান্ত কোন ছাত্রের কোন সমস্যা থাকে আগামীকাল 26 JULY সকাল 9’টার মধ্যে বিদ্যালয়ে
1) দরখাস্ত ২)ক্লাস X এর মার্কশিট এর xerox এবং
3) নতুন মার্কশিটের জেরক্স নিয়ে জমা দিতে হবে .
10 টার সময় কাউন্সিল যাব ।তারপরে এলে সোজা কাউন্সিল অফিস যেতে হবে।
Notice
Merit list of class XI ( for admission) will be published on 31st july 2021.
ONLY THOSE CANDIDATE BE CONSIDERED WHO WILL SUBMIT THE HARDCOPY OF APPLICATION TO THE SCHOOL.